POLICIES &
REGULATIONS
PAL USA, inc. Accessibility Conformance Report
Revised Section 508 Edition
(Based on VPAT® Version 2.4)
Report Date: 9-10-2021
Product Description: Point-of-Sale Application
Contact Information: apps-accessibility@palusainc.com
Notes:
Evaluation Methods Used: Testing is based on general product knowledge
Applicable Standards/Guidelines
This report covers the degree of conformance for the following accessibility standard/guidelines:
Standard/Guideline | Included In Report |
Level A (Yes) Level AA (Yes) Level AAA (No) | |
(Yes) |
TERMS
The terms used in the Conformance Level information are defined as follows:
- Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Partially Supports: Some functionality of the product does not meet the criterion
- Does Not Support: The majority of product functionality does not meet the criterion.
- Not Applicable: The criterion is not relevant to the product.
- Not Evaluated: TSave Changeshe product has not been evaluated against the criterion. This can be used only in WCAG 2.0 Level AAA.
WCAG 2.0 Report
Tables 1 and 2 also document conformance with Revised Section 508:
- Chapter 5 – 501.1 Scope, 504.2 Content Creation or Editing
- Chapter 6 – 602.3 Electronic Support Documentation
Note: When reporting on conformance with the WCAG 2.0 Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the WCAG 2.0 Conformance Requirements.
Table 1: Success Criteria, Level A
Criteria | Conformance Level | Remarks and Explanations |
| Partially Supports | Guest facing Web Application supports pictures |
| Not Applicable | Pebble POS does not include prerecorded audio-only or prerecorded video-only content |
| Not Applicable | Pebble POS does not include prerecorded captions. |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) Also applies to: Revised Section 508
| Not Applicable | Pebble POS does not include prerecorded video content. |
| Partially Supports | Pebble POS conveys presentation information programmatically |
| Supports | Pebble POS presents a correct and logical reading sequence for all content |
| Supports | Pebble POS does not rely solely on shape, color, size, location, orientation, or sound to convey instructions. |
| Supports | Pebble POS does not rely solely on color to convey information or to distinguish elements. |
| Not Applicable | Pebble POS does not include audio content. |
| Partially Supports | Pebble POS allows users to access functionality and content using only the keyboard with some exceptions, including: - The terminals are mostly touchscreens |
| Supports | Pebble POS does not trap the user’s keyboard focus. |
| Supports | Pebble POS will timeout all active users after a configurable amount of time. |
| Not Applicable | Pebble POS does not include moving, blinking, scrolling, or auto-updating information that lasts more than five seconds |
| Supports | Pebble POS does not include content which flashes more than 3 times per second. |
| Not Applicable | Pebble POS does not repeat have repeated content |
| Supports | Pebble POS provides titles for pages which describe topic or purpose |
| Supports | Pebble POS provides a logical focus order for content |
| Supports | Pebble POS provides text to clearly describe the purpose of links |
| Not Applicable | Pebble POS only supports English at the time of writing |
| Supports | Pebble POS does not change context when a component receives focus |
| Supports | Pebble POS does not change context on user interaction |
| Supports | If an input error is detected in Pebble POS, the error is described to the user in text. |
| Supports | Pebble POS provides labels or instructions for user inputs. |
| Supports | Pebble POS elements have complete start and end tags, are nested appropriately, do not contain duplicate attributes, and have unique IDs |
| Supports | Pebble POS provides appropriate names, roles, and values for interactive elements |
Table 2: Success Criteria, Level AA
Criteria | Conformance Level | Remarks and Explanations |
| Not Applicable | Pebble POS does not include any live synchronized media. |
| Not Applicable | Pebble POS does not include prerecorded video content. |
| Supports | Pebble POS provides sufficient color contrast between text and its background |
| Partially Supports | web configuration allows users to zoom in up to 200% without loss of content or functionality.
|
| Partially Supports | Reporting has charts and graphs to display sales totals
|
| Supports | Pebble POS provides users with multiple ways to navigate to pages and content |
| Supports | Pebble POS provides users with headings or labels to describe topic or purpose of content. |
| Supports | Pebble POS provides visible focus indicators for all interactive elements. |
| Not Applicable | Pebble POS only supports English at the time of writing. |
| Supports | Pebble POS provides clear and consistent navigation across pages |
| Supports | Pebble POS consistently identifies components with the same functionality |
| Supports | Where input errors are detected, the Pebble POS provides suggestions for resolving them. |
| Partially Supports | All personal data is available to be removed completely from Pebble POS.
|
Table 3: Success Criteria, Level AAA
Criteria | Conformance Level | Remarks and Explanations |
Not Evaluated | ||
Not Evaluated | ||
1.2.8 Media Alternative (Prerecorded) (Level AAA) Does not apply | Not Evaluated | |
Not Evaluated | ||
1.4.6 Contrast (Enhanced) (Level AAA) Does not apply | Not Evaluated | |
Not Evaluated | ||
Not Evaluated | ||
1.4.9 Images of Text (No Exception) (Level AAA) Revised Section 508 – Does not apply | Not Evaluated | |
Not Evaluated | ||
Not Evaluated | ||
Not Evaluated | ||
Not Evaluated | ||
Not Evaluated | ||
Not Evaluated | ||
Not Evaluated | ||
Not Evaluated | ||
Not Evaluated | ||
Not Evaluated | ||
Not Evaluated | ||
Not Evaluated | ||
Not Evaluated | ||
Not Evaluated | ||
3.3.6 Error Prevention (All) (Level AAA) Revised Section 508 – Does not apply | Not Evaluated |
Revised Section 508 Report
Chapter 3: Functional Performance Criteria (FPC)
Criteria | Conformance Level | Remarks and Explanations |
302.1 Without Vision | Does Not Support | |
302.2 With Limited Vision | Partially Supports | |
302.3 Without Perception of Color | Supports | |
302.4 Without Hearing | Supports | |
302.5 With Limited Hearing | Supports | |
302.6 Without Speech | Supports | |
302.7 With Limited Manipulation | Supports | |
302.8 With Limited Reach and Strength | Supports | |
302.9 With Limited Language, Cognitive, and Learning Abilities | Supports |
Chapter 4: Hardware
Criteria | Conformance Level | Remarks and Explanations |
Heading cell – no response required | Heading cell – no response required | |
402.1 General | Heading cell – no response required | Heading cell – no response required |
402.2 Speech-Output Enabled | Heading cell – no response required | Heading cell – no response required |
402.2.1 Information Displayed On-Screen | Not Applicable | |
402.2.2 Transactional Outputs | Not Applicable | |
402.2.3 Speech Delivery Type and Coordination | Not Applicable | |
402.2.4 User Control | Not Applicable | |
402.2.5 Braille Instructions | Not Applicable | |
402.3 Volume | Heading cell – no response required | Heading cell – no response required |
402.3.1 Private Listening | Not Applicable | |
402.3.2 Non-private Listening | Not Applicable | |
402.4 Characters on Display Screens | Not Applicable | |
402.5 Characters on Variable Message Signs | Not Applicable | |
Heading cell – no response required | Heading cell – no response required | |
403.1 General | Supports | |
Heading cell – no response required | Heading cell – no response required | |
404.1 General | Supports | |
Heading cell – no response required | Heading cell – no response required | |
405.1 General | Supports | |
Heading cell – no response required | Heading cell – no response required | |
406.1 General | Supports | |
Heading cell – no response required | Heading cell – no response required | |
407.2 Contrast | Not Applicable | |
407.3 Input Controls | Heading cell – no response required | Heading cell – no response required |
407.3.1 Tactilely Discernible | Not Applicable | |
407.3.2 Alphabetic Keys | Supports | |
407.3.3 Numeric Keys | Supports | |
407.4 Key Repeat | Supports | |
407.5 Timed Response | Not Applicable | |
407.6 Operation | Not Applicable | |
407.7 Tickets, Fare Cards, and Keycards | Supports | |
407.8 Reach Height and Depth | Heading cell – no response required | Heading cell – no response required |
407.8.1 Vertical Reference Plane | Supports | PebblePOS has adjustable terminals and mounting options |
407.8.1.1 Vertical Plane for Side Reach | Supports | PebblePOS has adjustable terminals and mounting options |
407.8.1.2 Vertical Plane for Forward Reach | Supports | PebblePOS has adjustable terminals and mounting options |
407.8.2 Side Reach | Supports | PebblePOS has adjustable terminals and mounting options |
407.8.2.1 Unobstructed Side Reach | Supports | PebblePOS has adjustable terminals and mounting options |
407.8.2.2 Obstructed Side Reach | Supports | PebblePOS has adjustable terminals and mounting options |
407.8.3 Forward Reach | Supports | PebblePOS has adjustable terminals and mounting options |
407.8.3.1 Unobstructed Forward Reach | Supports | PebblePOS has adjustable terminals and mounting options |
407.8.3.2 Obstructed Forward Reach | Supports | PebblePOS has adjustable terminals and mounting options |
407.8.3.2.1 Operable Part Height for ICT with Obstructed Forward Reach | Supports | PebblePOS has adjustable terminals and mounting options |
407.8.3.2.2 Knee and Toe Space under ICT with Obstructed Forward Reach | Supports | PebblePOS has adjustable terminals and mounting options |
Heading cell – no response required | Heading cell – no response required | |
408.2 Visibility | Supports | |
408.3 Flashing | Not Applicable | |
Heading cell – no response required | Heading cell – no response required | |
409.1 General | Supports | |
Heading cell – no response required | Heading cell – no response required | |
410.1 General | Supports | |
Heading cell – no response required | Heading cell – no response required | |
411.1 General | Not Applicable | |
Heading cell – no response required | Heading cell – no response required | |
412.2 Volume Gain | Heading cell – no response required | Heading cell – no response required |
412.2.1 Volume Gain for Wireline Telephones | Not Applicable | |
412.2.2 Volume Gain for Non-Wireline ICT | Not Applicable | |
412.3 Interference Reduction and Magnetic Coupling | Heading cell – no response required | Heading cell – no response required |
412.3.1 Wireless Handsets | Not Applicable | |
412.3.2 Wireline Handsets | Not Applicable | |
412.4 Digital Encoding of Speech | Not Applicable | |
412.5 Real-Time Text Functionality | Reserved for future | Reserved for future |
412.6 Caller ID | Not Applicable | |
412.7 Video Communication | Not Applicable | |
412.8 Legacy TTY Support | Heading cell – no response required | Heading cell – no response required |
412.8.1 TTY Connectability | Not Applicable | |
412.8.2 Voice and Hearing Carry Over | Not Applicable | |
412.8.3 Signal Compatibility | Not Applicable | |
412.8.4 Voice Mail and Other Messaging Systems | Not Applicable | |
Heading cell – no response required | Heading cell – no response required | |
413.1.1 Decoding and Display of Closed Captions | Not Applicable | |
413.1.2 Pass-Through of Closed Caption Data | Not Applicable | |
Heading cell – no response required | Heading cell – no response required | |
414.1.1 Digital Television Tuners | Not Applicable | |
414.1.2 Other ICT | Not Applicable | |
Heading cell – no response required | Heading cell – no response required | |
415.1.1 Caption Controls | Not Applicable | |
415.1.2 Audio Description Controls | Not Applicable |
Chapter 5: Software
Criteria | Conformance Level | Remarks and Explanations |
501.1 Scope – Incorporation of WCAG 2.0 AA | See WCAG 2.0 section | See information in WCAG 2.0 section |
Heading cell – no response required | Heading cell – no response required | |
502.2.1 User Control of Accessibility Features | Supports | PebblePOS supports roles for all features |
502.2.2 No Disruption of Accessibility Features | Not Applicable | |
502.3 Accessibility Services | Heading cell – no response required | Heading cell – no response required |
502.3.1 Object Information | Not Applicable | |
502.3.2 Modification of Object Information | Not Applicable | |
502.3.3 Row, Column, and Headers | Supports | |
502.3.4 Values | Supports | |
502.3.5 Modification of Values | Supports | |
502.3.6 Label Relationships | Not Applicable | |
502.3.7 Hierarchical Relationships | Supports | |
502.3.8 Text | Supports | |
502.3.9 Modification of Text | Supports | |
502.3.10 List of Actions | Supports | |
502.3.11 Actions on Objects | Supports | |
502.3.12 Focus Cursor | Supports | |
502.3.13 Modification of Focus Cursor | Supports | |
502.3.14 Event Notification | Supports | |
502.4 Platform Accessibility Features | Supports | |
Heading cell – no response required | Heading cell – no response required | |
503.2 User Preferences | Supports | |
503.3 Alternative User Interfaces | Supports | |
503.4 User Controls for Captions and Audio Description | Heading cell – no response required | Heading cell – no response required |
503.4.1 Caption Controls | Not Applicable | |
503.4.2 Audio Description Controls | Not Applicable | |
Heading cell – no response required | Heading cell – no response required | |
504.2 Content Creation or Editing (if not authoring tool, enter “not applicable”) | See WCAG 2.0 section | See information in WCAG 2.0 section |
504.2.1 Preservation of Information Provided for Accessibility in Format Conversion | Not Applicable | |
504.2.2 PDF Export | Supports | |
504.3 Prompts | Supports | |
504.4 Templates | Supports |
Chapter 6: Support Documentation and Services
Criteria | Conformance Level | Remarks and Explanations |
601.1 Scope | Heading cell – no response required | Heading cell – no response required |
Heading cell – no response required | Heading cell – no response required | |
602.2 Accessibility and Compatibility Features | Supports | The documentation for Pebble POS lists and explains how to use the accessibility and compatibility features of the product. |
602.3 Electronic Support Documentation | See WCAG 2.0 section | See information in WCAG 2.0 section |
602.4 Alternate Formats for Non-Electronic Support Documentation | Supports | documentation complies with WCAG 2.0 A/AA |
Heading cell – no response required | Heading cell – no response required | |
603.2 Information on Accessibility and Compatibility Features | Not Applicable | |
603.3 Accommodation of Communication Needs | Not Applicable |